
Size
Workwear Size Chart
| Size | Chest (in) | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|---|
| XS | 32 - 34 | 26 - 28 | 34 - 36 | 30 |
| S | 34 - 36 | 28 - 30 | 36 - 38 | 30 |
| M | 38 - 40 | 32 - 34 | 40 - 42 | 32 |
| L | 42 - 44 | 36 - 38 | 44 - 46 | 32 |
| XL | 46 - 48 | 40 - 42 | 48 - 50 | 34 |
| 2XL | 50 - 52 | 44 - 46 | 52 - 54 | 34 |
| 3XL | 54 - 56 | 48 - 50 | 56 - 58 | 34 |
Note: All measurements are approximate. Workwear may fit slightly roomy for comfortable movement. For best fit, measure your body and compare with the chart before ordering.
-
Description
Ready for whatever your day throws at you, these 958 13" loose short jeans deliver classic durability in a comfortable package. The heavy-weight 100% cotton construction stands up to tough wear while the roomy, loose fit gives you plenty of movement for work or weekend adventures. These woven shorts blend rugged reliability with everyday casual style—perfect for warm weather when you need both function and comfort.