
Size
Workwear Size Chart
| Size | Chest (in) | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|---|
| XS | 32 - 34 | 26 - 28 | 34 - 36 | 30 |
| S | 34 - 36 | 28 - 30 | 36 - 38 | 30 |
| M | 38 - 40 | 32 - 34 | 40 - 42 | 32 |
| L | 42 - 44 | 36 - 38 | 44 - 46 | 32 |
| XL | 46 - 48 | 40 - 42 | 48 - 50 | 34 |
| 2XL | 50 - 52 | 44 - 46 | 52 - 54 | 34 |
| 3XL | 54 - 56 | 48 - 50 | 56 - 58 | 34 |
Note: All measurements are approximate. Workwear may fit slightly roomy for comfortable movement. For best fit, measure your body and compare with the chart before ordering.
-
Description
When the job calls for durability, you need our men's FLEX Duck Carpenter Pants. Built to withstand the toughest tasks, these pants have our TOUGH MAX™ technology, which ensures exceptional performance no matter the challenge. The long-lasting carpenter pants feature triple-needle reinforced seams for added durability and our FLEX fabric for unrestricted freedom of movement. Keep your tools handy with the hammer loop and dual tool pockets.