
Size
Workwear Size Chart
| Size | Chest (in) | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|---|
| XS | 32 - 34 | 26 - 28 | 34 - 36 | 30 |
| S | 34 - 36 | 28 - 30 | 36 - 38 | 30 |
| M | 38 - 40 | 32 - 34 | 40 - 42 | 32 |
| L | 42 - 44 | 36 - 38 | 44 - 46 | 32 |
| XL | 46 - 48 | 40 - 42 | 48 - 50 | 34 |
| 2XL | 50 - 52 | 44 - 46 | 52 - 54 | 34 |
| 3XL | 54 - 56 | 48 - 50 | 56 - 58 | 34 |
Note: All measurements are approximate. Workwear may fit slightly roomy for comfortable movement. For best fit, measure your body and compare with the chart before ordering.
-
Description
Stay casual and comfortable in the fostoria full zip hoodie, crafted from 100% cotton for all-day breathability. This classic full zip hoodie delivers the reliable quality we're known for, while its simple design pairs easily with your favorite jeans or work pants. Perfect for chilly mornings or relaxed weekends, this cotton hoodie becomes softer with every wash while maintaining its shape for seasons to come.