
Size
Workwear Size Chart
| Size | Chest (in) | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|---|
| XS | 32 - 34 | 26 - 28 | 34 - 36 | 30 |
| S | 34 - 36 | 28 - 30 | 36 - 38 | 30 |
| M | 38 - 40 | 32 - 34 | 40 - 42 | 32 |
| L | 42 - 44 | 36 - 38 | 44 - 46 | 32 |
| XL | 46 - 48 | 40 - 42 | 48 - 50 | 34 |
| 2XL | 50 - 52 | 44 - 46 | 52 - 54 | 34 |
| 3XL | 54 - 56 | 48 - 50 | 56 - 58 | 34 |
Note: All measurements are approximate. Workwear may fit slightly roomy for comfortable movement. For best fit, measure your body and compare with the chart before ordering.
-
Description
These heavy-duty 957 work jeans combine function with a flattering silhouette. The loose fit offers plenty of room to move, while the tapered leg creates a more polished look than typical work pants. Crafted from 100% cotton heavy woven denim, they're built to withstand whatever your workday throws at you. These hardworking jeans strike the perfect balance between durability and comfort without sacrificing style.